BCI indicative rates were last updated at 08:33:55 am Wednesday, 20 November 2024
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9207 | 0.8868 |
Canadian Dollar | CAD | 0.8554 | 0.8053 |
European Dollar | EUR | 0.5718 | 0.5455 |
Fijian Dollar | FJD | 1.2715 | |
UK Pound Sterling | GBP | 0.4759 | 0.4547 |
US Dollar | USD | 0.6171 | 0.5763 |
French Pacific Franc | XPF | 62.5765 | |
Currency Name | Abbreviation | Bank Buys | Bank Sells |
Australian Dollar | AUD | 0.9702 | 0.8821 |
Canadian Dollar | CAD | 0.8849 | 0.8051 |
European Dollar | EUR | 0.6293 | 0.5416 |
Fijian Dollar | FJD | 1.4212 | 1.2879 |
UK Pound Sterling | GBP | 0.5036 | 0.4504 |
US Dollar | USD | 0.6355 | 0.5703 |
French Pacific Franc | XPF | 75.9740 | 64.0080 |
The rates given by the calculator and table are indicative only. Our rates are provided for information purposes only and are subject to change without notice.
As exchange rates fluctuate rapidly and vary depending on the amount and currency bought and sold, we recommend you contact or visit a Bank of the Cook Islands Branch in order to obtain an accurate quote. For special rates or more information, please email our international team international@bci.co.ck.
Exchange rates may not always be available for all currencies listed.
To the maximum extent permitted by applicable law, BCI accepts no liability whatsoever for any loss or damages suffered through any act or omission taken as a result of reading or interpreting any of the information contained anywhere on or related to this site.